Your IP : 216.73.216.79


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       
  0:         35          0   IO-APIC   2-edge      timer
  1:        171          0   IO-APIC   1-edge      i8042
  4:       1247          0   IO-APIC   4-edge      ttyS0
  6:          0          3   IO-APIC   6-edge      floppy
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0   IO-APIC  11-fasteoi   virtio4
 12:          0       2621   IO-APIC  12-edge      i8042
 24:          0          0   PCI-MSI 49152-edge      virtio0-config
 25:          2          0   PCI-MSI 49153-edge      virtio0-virtqueues
 26:          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0  429383968   PCI-MSI 65537-edge      virtio1-req.0
 28:          0          0   PCI-MSI 98304-edge      virtio3-config
 29:   84179630   55012178   PCI-MSI 98305-edge      virtio3-input.0
 30:   37400560   20429854   PCI-MSI 98306-edge      virtio3-output.0
 31:   90619217   52141194   PCI-MSI 98307-edge      virtio3-input.1
 32:   37105212   20633720   PCI-MSI 98308-edge      virtio3-output.1
 33:          0          0   PCI-MSI 81920-edge      virtio2-config
 34:    8243896          0   PCI-MSI 81921-edge      virtio2-req.0
NMI:          0          0   Non-maskable interrupts
LOC: 3048723471 3076552533   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          2          0   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  771748935  741908723   Rescheduling interrupts
CAL: 2404204612 2188314010   Function call interrupts
TLB: 2340115086 2117388454   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      18081      18081   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event